HALE RESULTS - GIRLS
updated 07/21/2008 08:53 PM
be sure to refresh/reload your browser for most current results
go to 10 & U COED results go to 12/14 Boys results go to 16/18 Boys results go to 12/14 Girls results
16 & U Girls @ Temescal Canyon HS & Centennial HS
| FRIDAY | Temescal | Score | SAT | Temescal | Score |
| 3:00 PM | CHAWP White A1 V A4 Empire | 14-1 | 7:00 | Commerce C1 V C2 Cal Baptist | 11-5 |
| 3:45 PM | El Rancho B3 V B5 La Mirada | 9-3 | 7:45 | Socal A (D1 V D2) SD Shores A | 10-5 |
| 4:30 PM | Socal B C3 V C4 San Diego Shores B | 11-4 | 8:30 | CHAWP White A1 V A2 Rosebowl | 14-2 |
| 5:15 PM | LAWPC D3 V D4 San Jose | 11-4 | 9:15 | LAWPC D3 V D5 Temescal | 7-1 |
| 6:00 PM | El Rancho B3 V B4 CHAWP Blue | 10-5 | 10:00 | SBWPF B1 V B3 El Rancho | 6-2 |
| 6:45 PM | Fraser ( BC) B2 V B5 La Mirada | 6-Sep | 10:45 | SD Shores A (D2 V D4) San Jose | 8-9 |
| 7:30 PM | Socal B C3 V C5 Ohlone | 10-3 | 11:30 | CHAWP White A1 V A3 COLA | 9-5 |
| 8:15 PM | Socal A (D1 v D5) Temescal | 17-2 | 12:15 | Commerce C1 V C5 Ohlone | 15-2 |
| 9:00 PM | Fraser ( BC) B2 V B4 CHAWP Blue | 9-5 | 1:00 | Cal Baptist C2 V C4 San Diego Shores B | 10 3 |
| 1:45 | Socal A (D1 V D3) LAWPC | 9 6 | |||
| 2:30 | Commerce C1 V C4 San Diego Shores B | 12-4 | |||
| Saturday | Centennial | Score | 3:15 | Socal A (D1 V D4) San Jose | 9-6 |
| 1:00 | COLA A3 v A5 Beckman | 21-1 | 4:00 | Cal Baptist C2 V C3 Socal B | 4-10 |
| 1:45 | SBWPFB1 V B5 La Mirada | 10-2 | 4:45 | SD Shores A (D2 V D3) LAWPC | 15-6 |
| 2:30 | Rosebowl A2 V A4 Empire | 3-7 | 5:30 | Cal Baptist C2 V C5 Ohlone | 8-3 |
| 3:15 | Fraser ( BC) B2 V B3 El Rancho | 5-6 | 6:15 | SD Shores A (D2 v D5) Temescal | 13-6 |
| 4:00 | CHAWP White A1 V A5 Beckman | 15-3 | 7:00 | Commerce C1 V C3 Socal B | 7-6 |
| 4:45 | Rosebowl A2 V A3 COLA | 2-14 | 7:45 | COLA A3 V A4 Empire | 15-3 |
| 5:30 | SBWPF B1 V B4 CHAWP Blue | 10-2 | |||
| 6:15 | Rosebowl A2 V A5 Beckman | 12-5 | |||
| 7:00 | SBWPF B1 V B2 Fraser ( BC) | 8-6 | |||
| SUN | Temescal | Score | |||
| 7:00 | San Diego Shores B (C4 V C5) Ohlone | 5 6 | |||
| 7:45 | San Jose D4 V D5 Temescal | 14-1 | |||
| 9:15 | Rosebowl (I1 V I2) San Diego A | 4 18 | |||
| 10:00 | Fraser (J1 V J2) CBU | 9 8 | |||
| 10:45 | Empire (K1 V K2) LAWP | 0-15 | |||
| 11:30 | La Mirada (L1 V L2) Ohlone | 10 2 | |||
| 12:15 | Beckman (M1 V M2) Temescal | 0-11 | |||
| 1:00 | CHAWP B (N1 V N2) San Diego B | 10 7 | |||
| 1:45 | LAWP (U1 V U2) La Mirada | 13-3 | 13th | ||
| 2:30 | Empire (V1 V V2) Ohlone | 3 9 | 15th | ||
| 3:15 | Temescal (X1 V X2) CHAWP B | 4 8 | 17th | ||
| 4:00 | Beckman (Y1 V Y2) San Diego B | 0-12 | 19Th | ||
| Sun | Centennial | Score | |||
| 7:00 | Empire (A4 V A5) Beckman | ||||
| 7:45 | CHAWP B (B4 V B5) La Mirada | 5 6 | |||
| 9:15 | CHAWP White (E1 V E2) SO Cal | 7 10 | |||
| 10:00 | Santa Barbara (F1 V F2) Commerce | 6 7 | |||
| 10:45 | COLA (G1 V G2) San Jose | 12 6 | |||
| 11:30 | El Ranco (H1 V H2) So Cal B | 5 10 | |||
| 12:15 | Rosebowl (T1 V T2) CBU | 2 7 | 11th | ||
| 1:00 | San Diego A (S1 V S2) Fraser | 8 6 | 9th | ||
| 1:45 | San Jose (R1 V R2) El Rancho | 9 10 | 7th | ||
| 2:30 | Centennial (Q1 V Q2) So Cal B | 5 7 | 5th | ||
| Sun | Roosevelt #2 | Score | |||
| 1:00 PM | CHAWP P1 V P2 Santa Barbara | 14-7 | 3rd | ||
| 1:45 PM | So Cal O1 V O2 Commerce | 13-7 | 1st |
18 & U Girls @ Colony HS & Roosevelt HS
Sunday @ Roosevelt HS #2 Score 4:00 PM