PHOTOS            BACK TO CA CUP HOME           DIRECTIONS
 

       

CALIFORNIA CUP STANDINGS:
2 points for a win, 1 point for a tie
15 games per team in each age group

 
Updated 4/10/2007 Club Totals
Club Wins Ties Losses Total Points
CHAWP- White 41 3 23 85
SBWPC 36 2 27 74
Los Alamitos 25 2 16 52
Riverside 24 3 30 51
LAWPC 20 1 15 41
San Diego 12 6 23 30
Commerce 10 1 12 21
San Diego- D 2 10 0 1 20
Sharks- A 10 0 1 20
Palos Verdes 8 4 17 20
Long Beach Shore 8 3 3 19
SET 9 1 2 19
LAWPC D-2 9 0 8 18
Rosebowl D-2 9 0 0 18
Sunset- A 8 0 3 16
Santa Barbara D-2 8 0 1 16
Newport 7 0 2 14
Ventura Coast 5 1 6 11
OC Split 4 2 6 10
Sunset- B 3 2 7 8
Laguna 4 0 2 8
Santa Barbara "B" 4 0 1 8
Rosebowl 2 2 5 6
South Bay United-  D-2 3 0 3 6
CHAWP D-2 2 2 12 6
Sharks- B 2 1 8 5
CCA- D2 2 0 7 4
Cal Coast 1 0 7 2
La Canada 1 0 4 2
La Canada- D-2 1 0 11 2
South Bay United 0 1 8 1
CBU 0 0 3 0
SOCAL 0 0 6 0
CHAWP- Blue 0 0 8 0
         
Total Points 288 37 288 613
Updated 4/10/2007 Men's Open
Club Points Wins Ties Losses
CHAWP- White 12 6 0 6
SBWPC 5 2 1 9
Los Alamitos 0      
Riverside 8 4 0 8
LAWPC        
San Diego 0      
Commerce        
San Diego- D 2        
Sharks- A 20 10 0 1
Palos Verdes 0      
Long Beach Shore 0      
SET 19 9 1 2
LAWPC D-2        
Rosebowl D-2        
Sunset- A 16 8 0 3
Santa Barbara D-2        
Newport        
Ventura Coast 0