NATIONAL HONORS
updated:
08/15/2008
Individual Honors are located below the Club Honors listing.
|
Club Honors |
||||
|
2008 |
||||
|
Men's Masters National Championships
|
Men 20 & up
|
|||
|
Women's National Championships
|
11th | Open, 20 & U Women | ||
| Women's National 20 & U Championships | 9th | 16, 18, 20 & U Women | ||
| National Junior Olympics | Boys 12 & Under | |||
| National Junior Olympics | Boys 14 & Under | |||
| National Junior Olympics | 3rd Place | Girls 14 & Under - White | ||
| National Junior Olympics | Girls 14 & Under - BLUE | |||
| National Junior Olympics | Boys 16 & Under | |||
| National Junior Olympics | 2nd Place | Girls16 & Under - White | ||
| National Junior Olympics | Girl's 16 & Under - BLUE | |||
| National Junior Olympics | Boys -18 & Under | |||
| National Junior Olympics | 1st Place | Girls 18 & Under - White | ||
| National Junior Olympics | Girls 18 & Under - BLUE | |||
|
|
||||
|
Men's Masters National Championships
|
7th |
Men 20 & up
|
||
|
Women's National Championships
|
6th | Open, 20 & U Women | ||
| Women's National 20 & U Championships | 6th | 16, 18, 20 & U Women | ||
| National Junior Olympics |
4th
|
14 Girls | ||
| National Junior Olympics | 5th | 16 girls | ||
| National Junior Olympics | 7th | 18 girls | ||
| National Junior Olympics | 8th | 16 boys | ||
| National Junior Olympics | 7th | 18 boys | ||
| US Club Championships |
2nd place
|
14 Girls | ||
| US Club Championships | 3rd place | 16 Girls | ||
| US Club Championships | 5th place | 18 Girls | ||
| US Club Championships | 2nd | 16 Boys | ||
| US Club Championships | 4th | 18 Boys | ||
|
|
||||
| National Club Championships | 3rd Place | 18 & U Boys | ||
| National Club Championships | 4th Place | 16 & U Boys | ||
| National Club Championships | 5th Place | 18 & U Girls | ||
| National Club Championships | 1st Place | 16 & U Girls | ||
| National Club Championships | 4th Place | 14 & U Girls | ||
| Women's National Championship | Tenth Place | Open, 20 & U Women | ||
| Women's 20 & U Nat'l Champ. | Twelfth Place | 16, 18, 20 & U Women | ||
| National Junior Olympics | 6th Place | 12 & U Girls | ||
| National Junior Olympics | 4th Place | 14 & U Girls | ||
| National Junior Olympics | 4th Place | 16 & U Girls | ||
| National Junior Olympics | Bronze Medal (3rd) | 16 & U Boys | ||
| National Junior Olympics | 7th Place | 18 & U Boys | ||
|
|
||||
| Women's National Championship | Silver Medal | Open, 20 & U Women | ||
| 2005 Women's 20 & U Nat'l Champ. | Eighth Place | 16, 18, 20 & U Women | ||
| National Junior Olympics | Fourth Place | 12 & U Girls | ||
| National Junior Olympics | Fourth Place | 16 & U Boys | ||
| National Junior Olympics | Sixth Place | 18 & U Girls | ||
| National Junior Olympics | Sixth Place | 18 & U Boys | ||
| 2005 Men's 20 & U Champ. | Eighth Place | 20 & U Men | ||
|
2004 |
||||
| Master's National Championship | Gold Medal | 20+ Men | ||
| National Age Group Championship | Silver Medal | 15 & U Boys | ||
| National Age Group Championship | Fourth Place | 17 & U Boys | ||
| Women's National 20 & Under Open | Fifth Place | 20 & Under Women | ||
| Men's National 20 & Under Open | Fourth Place | 20 & Under Men | ||
| Women's National Championship | Fourth Place | Open Women | ||
| National Junior Olympics | Silver Medal | 14 & U Boys | ||
| National Junior Olympics | Bronze Medal | 18 & U Girls | ||
| National Junior Olympics | Fourth Place | 16 & U Boys | ||
| National Junior Olympics | Sixth Place | 12 & U Girls | ||
| 2003 | ||||
| National Junior Olympics | Silver Medal | 14 Boys | ||
| National Junior Olympics | Silver Medal | 16 Boys | ||
| National Junior Olympics | Bronze Medal | 12 Girls | ||
| National Age Group | Silver Medal | 14 Boys | ||
| US Women's Open | Sixth Place | Open Women | ||
| US Men's Open | ||||