Summer Practice Schedule
updated:
05/19/2008
-remember to 'refresh or reload' you browser to access the latest
information that has been posted-
| SUMMER SESSION PRACTICE SCHEDULE | |||||||
| -check back for updates- | |||||||
| Colony HS | |||||||
| Time: | MON | TUE | WED | THUR | FRI | SAT | SUN |
| 6:00-7:30 PM |
10 & U Mixed Jr. WP Academy |
10 & U Mixed Jr. WP Academy |
|||||
| TBA | Jr. WP Academy Games TBA | ||||||
| 6:00-8:00 PM | AG Girls | AG Girls | |||||
| 6:00-8:00 PM | 16 Girls | 16 Girls | |||||
| 7:30-9:30 PM | 18 Girls | 18 Girls | |||||
| 8:00-10:00 PM | 20&U / Women | 20&U / Women | |||||
| 6:00-8:00 PM | AG Boys | AG Boys | |||||
| 6:00-8:00 PM | 16 Boys | 16 Boys | |||||
| 7:30-9:45 PM | 18 Boys | 18 Boys | |||||
| TBA | Men & Women | ||||||
| Lakeside HS | |||||||
| Time: | MON | TUE | WED | THUR | FRI | SAT | SUN |
| 6:00-7:30 PM | Jr. WP Academy | Jr. WP Academy | |||||
| 6:00-8:00 PM | Age Group | Age Group | |||||
| Temescal Cyn HS | |||||||
| Time: | MON | TUE | WED | THUR | FRI | SAT | SUN |
| 6:30-8:30 PM | HS Girls | HS Girls | |||||
| 6:30-8:30 PM | HS Boys | HS Boys | |||||
| Perris HS - Begins in June 6 wk. Progarm | |||||||
| Time: | MON | TUE | WED | THUR | FRI | SAT | SUN |
| 6:00-8:30 | Age Group | Age Group | |||||
| Ayala HS | |||||||
| Time: | MON | TUE | WED | THUR | FRI | SAT | SUN |
| 6:00-7:30 PM | Jr. WP Academy | Jr. WP Academy | |||||
| 6:00-7:30 PM | Age Group | Age Group | |||||
| 7:30-9:30 PM | HS Boys & Girls | HS Boys & Girls | |||||


Copyright © 2000-08 CHAWP
All rights reserved.