| FALL SESSION PRACTICE SCHEDULE | |||||||
| updated: 08/26/2010 | |||||||
| Colony HS | |||||||
| Time: | MON | TUE | WED | THUR | FRI | SAT | SUN |
| 5:45-7:45 PM | AG Girls & Boys | AG Girls & Boys | AG Girls & Boys | ||||
|
|
|||||||
| Norco HS | |||||||
| Time: | MON | TUE | WED | THUR | FRI | SAT | SUN |
| 6:00-7:45 PM | AG Boys & Girls | AG Boys & Girls | |||||
| 6:00-7:30 PM | Beginner Clinic | Beginner Clinic | |||||
| 6:30-8:30 PM | 16 Girls | 16 Girls | |||||
| 7:30-9:30 PM | 18 Girls | 18 Girls | |||||
| 7:00-9:00 PM |
16 & 18 Girls
|
||||||
| Rancho Cucamonga HS | |||||||
| Time: | MON | TUE | WED | THUR | FRI | SAT | SUN |
| 6:00-7:45 PM | AG Boys & Girls | AG Boys & Girls | |||||
| 6:00-7:30 PM | Beginner Clinic | Beginner Clinic | |||||
| Time: | MON | TUE | WED | THUR | FRI | SAT | SUN |


Copyright © 2000-10. CHAWP
All rights reserved.