|
SPRING SESSION PRACTICE SCHEDULE begins on February 13 |
|||||||
| updated: 02/03/2012 | |||||||
| Norco HS | |||||||
| Time: | MON | TUE | WED | THUR | FRI | SAT | SUN |
| 5:00-6:30 PM | Swim Team | Swim Team | Swim Team | Swim Team |
Private Lessons & Open Swim @ Norco 5:00-8:00 PM
|
||
| 5:30-6:15 PM | Swim/Beginners | Swim/Beginners | Swim/Beginners | Swim/Beginners | |||
| 5:30-7:30 PM | AG Boys & Girls | AG Boys & Girls | |||||
| 5:45-7:15 PM | Beginner's Clinic | Beginner's Clinic | |||||
| 6:00-8:00 PM | 16 & U Boys | 16 & U Boys | |||||
| 7:00-9:00 PM | 16 & U Girls | 16 & U Girls | |||||
| 7:30-9:30 PM | 18 & U Girls | 18 & U Boys | 18 & U Girls | 18 & U Boys | |||
| Rancho Cucamonga HS | |||||||
| Time: | MON | TUE | WED | THUR | FRI | SAT | SUN |
| 5:45-7:15 PM | Beginner's Clinic | Beginner's Clinic |
|
||||
| 5:45-7:30 PM |
WP Practice All AG Boys & Girls |
WP Practice All AG Boys & Girls |
|||||
| 7:30-8:15 PM |
SWIM Practice All Levels |
||||||


Copyright © 2000-12. CHAWP
All rights reserved.